Clovelly Park

Conveniently located on South Road, our Clovelly Park facility offers a range of unit sizes and vehicle storage options. See below for unit sizes and pricing.

Clovelly Park

1268 South Road,
Clovelly Park
South Australia 5042

See map..

Tel: 08 8276 1166
Fax: 08 8277 5511

Opening hours:

Weekdays 8.30am to 5pm
Saturdays 8.30am to 4pm
Sundays 8.30am to Noon

 
 Unit sizes available at Clovelly Park.Inc. GST
 UNIT SIZE AREA - (Width x Depth x Height) CUBIC METRES PRICE/MTH
 A 1.2m x 1.95m x 2.75m (4' x 6'4" x 9') 6.3 $70
 AL 1.65m x 2.0m x 2.75m (5'6" x 6'6" x 9') 9.0 $90
 ES 1.65m x 3m x 2.75m (5'6" x 10' x 9') 14.0 $125
 E 2.3m x 2.4m x 2.75m (7'6" x 7'6" x 9') 15.0 $140
 B 1.65m x 3.65m x 2.75m (5'6" x 11'11" x 9') 16.5 $154
 CS 2.5m x 3.0m x 2.75m (8'2" x 10' x 9') 21.0 $187
 C 2.5m x 3.65m x 2.75m (8'2" x 11'11" x 9') 24.8 $220
 D 2.3m x 4.5m x 2.75m (7'6" x 15' x 9') 28.3 $247
 Vehicle Outside $80
* Size may vary between facilities.
* F and G units only available at Norwood and Melrose Park.
* Prices are subject to change.