Keswick

Conveniently located on Everard Avenue, our Keswick facility offers a range of unit sizes and vehicle storage options. See below for unit sizes and pricing.

Keswick

62-70 Everard Avenue, Keswick
South Australia 5035

See map..

Tel: 08 8297 5479
Fax: 08 8371 1011

Opening hours:

Weekdays 8.30am to 5pm
Saturdays 8.30am to 4pm
Sundays 8.30am to Noon

 
 Unit sizes available at Keswick.Inc. GST
 UNIT SIZE AREA - (Width x Depth x Height) CUBIC METRES PRICE/MTH
 A 1.2m x 2.0m x 2.75m (4' x 6'2" x 9') 6.5 $72
 AL 1.75m x 2.0m x 2.75m (5'2" x 6'6" x 9') 8.8 $92
 ES 2.0m x 2.5m x 2.75m (6'6" x 8'3" x 9') 13.8 $128
 E 2.25m x 2.25m x 2.75m (7'6" x 7'6" x 9') 14.4 $142
 B 1.5m x 4.0m x 2.75m (5' x 13' x 9') 16.5 $156
 CS 2.5m x 3.0m x 2.75m (8'2" x 10' x 9') 21.0 $187
 C 2.25m x 4.0m x 2.75m (7'6" x 13' x 9') 24.8 $226
 D 2.25m x 4.75m x 2.75m (7'6" x 15' x 9') 29.7 $256
 Vehicle Outside $80
* Size may vary between facilities.
* F and G units only available at Norwood and Melrose Park
* Prices are subject to change.