Melrose Park

Conveniently located on Daws Road, our Melrose Park facility offers a range of unit sizes and vehicle storage options. See below for unit sizes and pricing.

Melrose Park

130 Daws Road,
Melrose Park
South Australia 5039
See map..

Tel: 08 8357 6200
Fax: 08 8357 6300

Opening hours:

Weekdays 8.30am to 5pm
Saturdays 8.30am to 4pm
Sundays 8.30am to Noon


 
 Unit sizes available at Melrose Park.Inc. GST
UNIT SIZE
CUBIC METER
AREA - (Width x Depth x Height) PRICE/MTH
 6.86 1.9m x 1.2m x 3m $65
 9.6 2m x 1.6m x 3m $85
 15.0 2.5m x 2m x 3m $118
 16.2 2.7m x 2m x 3m $128
 16.8 2.8m x 2m x 3m $132
 18 3m x 2m x 3m $144
 18.75 2.5m x 2.5m x 3m $148
 20.25 2.7m x 2.5m x 3m $158
 21 2.8m x 2.5m x 3m $164
 22.5 3m x 2.5m x 3m $174
 22.5
(driveway)
3m x 2.5m x 3m $190
 24.3 3m x 2.7m x 3m $188
 27 3m x 3m x 3m $205
 36 4m x 3m x 3m $250
 40.5 5m x 2.7m x 3m $270
 42 5m x 2.8m x 3m $280
 45 5m x 3m x 3m $300
 48.6 6m x 2.7m x 3m $324
 54 6m x 3m x 3m $360
 Vehicle Outside $100
 Undercover $180
* Size may vary between facilities.
* Prices are subject to change.