Insurance on the spot

Melrose Park


Conveniently located on Daws Road, our Melrose Park facility offers a range of unit sizes and vehicle storage options. See below for unit sizes and pricing.

130 Daws Road,
Melrose Park
South Australia 5039
See map..

Tel: 1800 878 673
Fax: 08 8357 6300

Opening hours:

Weekdays 8.30am to 5pm
Saturdays 8.30am to 4pm
Sundays 8.30am to Noon

 

 Unit sizes available at Melrose Park.Inc. GST
UNIT SIZE - (Width x Depth x Height) CUBIC METRES PRICE/MTH
1.90m x 1.20m x 3.00m (6ft 2in x 3ft 11in x 9ft 10in)6.8
2.00m x 1.60m x 3.00m (6ft 6in x 5ft 2in x 9ft 10in)9.6
3.00m x 1.60m x 3.00m (9ft 10in x 5ft 2in x 9ft 10in)14.4
2.50m x 2.00m x 3.00m (8ft 2in x 6ft 6in x 9ft 10in)15
2.70m x 2.00m x 3.00m (8ft 10in x 6ft 6in x 9ft 10in)16.2
2.80m x 2.00m x 3.00m (9ft 2in x 6ft 6in x 9ft 10in)16.8
3.00m x 2.00m x 3.00m (9ft 10in x 6ft 6in x 9ft 10in)18
2.70m x 2.50m x 3.00m (8ft 10in x 8ft 2in x 9ft 10in)20.3
2.80m x 2.50m x 3.00m (9ft 2in x 8ft 2in x 9ft 10in)21
3.00m x 2.50m x 3.00m (9ft 10in x 8ft 2in x 9ft 10in)22.5
3.00m x 2.70m x 3.00m (9ft 10in x 8ft 10in x 9ft 10in)24.3
3.00m x 3.00m x 3.00m (9ft 10in x 9ft 10in x 9ft 10in)27
4.00m x 3.00m x 3.00m (13ft 1in x 9ft 10in x 9ft 10in)36
5.00m x 2.80m x 3.00m (16ft 4in x 9ft 2in x 9ft 10in)42
5.00m x 3.00m x 3.00m (16ft 4in x 9ft 10in x 9ft 10in)45
6.00m x 2.70m x 3.00m (19ft 8in x 8ft 10in x 9ft 10in)48.6
6.00m x 3.00m x 3.00m (19ft 8in x 9ft 10in x 9ft 10in)54
Parking Inside 
Parking Outside 
* Size may vary between facilities.
* Prices are subject to change.