Insurance on the spot

Para Hills West


Conveniently located on Main North Road, our Para Hills facility offers a range of unit sizes and vehicle storage options. See below for unit sizes and pricing.

1367 Main North Road
Para Hills West SA 5096

See map..

Tel: 1800 878 673
Fax: 08 8283 3366

Opening hours:

Weekdays 8.30am to 5pm
Saturdays 8.30am to 4pm
Sundays 8.30am to Noon

 

 Unit sizes available at Para Hills West.Inc. GST
UNIT SIZE - (Width x Depth x Height) CUBIC METRES PRICE/MTH
1.90m x 1.20m x 3.00m (6ft 2in x 3ft 11in x 9ft 10in)6.8
2.00m x 1.60m x 3.00m (6ft 6in x 5ft 2in x 9ft 10in)9.6
2.00m x 2.00m x 3.00m (6ft 6in x 6ft 6in x 9ft 10in)12
1.50m x 3.00m x 3.00m (4ft 11in x 9ft 10in x 9ft 10in)13.5
2.00m x 2.50m x 3.00m (6ft 6in x 8ft 2in x 9ft 10in)15
2.00m x 3.00m x 3.00m (6ft 6in x 9ft 10in x 9ft 10in)18
3.00m x 2.50m x 3.00m (9ft 10in x 8ft 2in x 9ft 10in)22.5
2.70m x 3.00m x 3.00m (8ft 10in x 9ft 10in x 9ft 10in)24.3
3.00m x 3.00m x 3.00m (9ft 10in x 9ft 10in x 9ft 10in)27
4.00m x 3.00m x 3.00m (13ft 1in x 9ft 10in x 9ft 10in)36
5.00m x 3.00m x 3.00m (16ft 4in x 9ft 10in x 9ft 10in)45
6.00m x 3.00m x 3.00m (19ft 8in x 9ft 10in x 9ft 10in)54
Parking Inside 
Parking Outside 
* Size may vary between facilities.
* Prices are subject to change.