U-Store-It offers a range of sizes to suit all your requirements. If you are a business or domestic customer, moving or renovating and/or simply need more storage space, U-Store-It is the ultimate peace of mind solution.
All units are Undercover for total privacy and protection from weather. All Undercover units are monitored 24hrs a day!
Every 'Undercover' steel storage unit is monitored 24 hours a day providing complete peace of mind. The space estimator will create a guide for a unit that is cost-effective for your storage needs.
| Quick rule of thumb to determine size of your self storage unit. Larger sizes available. | |||
| USE | UNIT | SIZE | CAPACITY |
| 1 room | A | 1.2m x 1.9m x 2.75m (4' x 6'2" x 9') | 6.3 |
| 1 room | AL | 1.6m x 2.0m x 2.75m (5'2" x 6'6" x 9') | 8.8 |
| 2-3 rooms | ES | 2.0m x 2.5m x 2.75m (6'6" x 8'3" x 9') | 13.8 |
| 2-3 rooms | E | 1.75m x 3.0m x 2.75m (5'8" x 10' x 9') | 14.4 |
| 3-4 rooms | B | 2.0m x 3.0m x 2.75m (6'6" x 10' x 9') | 16.5 |
| 4-5 rooms | CS | 2.5m x 3.0m x 2.75m (8'2" x 10' x 9') | 21.0 |
| 4-5 rooms | C | 3.0m x 3.0m x 2.75m (10' x 10' x 9') | 24.8 |
| 5-6 rooms | D | 3.6m x 3.0m x 2.75m (11'10" x 10' x 9') | 29.7 |
| 6-8 rooms | F | 3.0m x 5.0m x 2.75m (10' x 16'4" x 9') | 41.3 |
| 8-10 rooms | G | 3.0m x 6.0m x 2.75m (10' x 20' x 9') | 49.5 |
|
* Size may vary between facilities. * F and G units only available at Norwood and Melrose Park. * Prices are subject to change. |
|||